Comparing HTML-to-image API pricing across providers in 2026. We break down every major option by starter price, free tier, and what's actually included.
| Provider | Starter price | Free tier | Renders/mo | n8n |
|---|---|---|---|---|
| RenderPix | $9/mo | 100 | 2,000 | ✓ |
| HTMLCSSToImage | $19/mo | 50 | 1,000 | ✗ |
| ApiFlash | $7/mo | 100 | 500 | ✗ |
| CaptureKit | $7/mo | 100 | 500 | ✗ |
| ScreenshotOne | $9/mo | 100 | 1,500 | ✗ |
| Placid | $29/mo | 100 | 500 | ✗ |
| Urlbox | $29/mo | Trial | 2,000 | ✗ |
| Bannerbear | $49/mo | Trial | 1,000 | ✗ |
| Cloudinary | $89/mo | 25 credits | Varies | ✗ |
Overage pricing is where most tools get expensive. Always check what happens when you exceed your monthly limit. RenderPix hard-limits at the plan ceiling and asks you to upgrade — no surprise charges.
100 renders/month. Full HTML control. Native n8n node.
Get your free API key →