RenderPix API
Convert HTML/CSS to pixel-perfect images with a single API call. Base URL: https://renderpix.dev
Authentication
All requests require an API key via X-API-Key header:
curl -H "X-API-Key: rpx_your_key" https://renderpix.dev/v1/render
Get your key from the Dashboard. Also accepted as ?api_key=rpx_... query param.
Quick start
curl -X POST https://renderpix.dev/v1/render \
-H "X-API-Key: rpx_your_key" \
-H "Content-Type: application/json" \
-d '{"html":"<h1 style=\"color:red\">Hello</h1>"}' \
-o hello.png
POST/v1/render
Convert HTML/CSS to an image.
Request body (JSON)
| Parameter | Type | Default | Description |
|---|---|---|---|
html required | string | — | HTML/CSS to render |
width | integer | 1280 | Viewport width (1-3840) |
height | integer | 720 | Viewport height (1-2160) |
format | string | png | png, jpeg, or webp |
quality | integer | 90 | Quality for JPEG/WebP (1-100) |
scale | number | 1 | Device scale for Retina (0.5-3) |
selector | string | — | CSS selector to capture element |
fullPage | boolean | false | Capture full scrollable page |
Response headers
| Header | Description |
|---|---|
X-Render-Time | Duration in ms |
X-Usage-Remaining | Remaining renders |
X-Usage-Limit | Monthly limit |
GET/v1/screenshot
Screenshot any public URL.
curl "https://renderpix.dev/v1/screenshot?url=https://stripe.com&api_key=rpx_your_key" -o stripe.png
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
url required | string | — | URL to capture |
width | integer | 1280 | Viewport width |
height | integer | 720 | Viewport height |
format | string | png | png, jpeg, or webp |
quality | integer | 90 | Quality (JPEG/WebP) |
fullPage | boolean | false | Full page capture |
Error codes
| Status | Error | Description |
|---|---|---|
| 401 | missing_api_key | No API key provided |
| 401 | invalid_api_key | Key not found |
| 429 | usage_limit_exceeded | Monthly limit reached |
| 429 | rate_limit | Too many requests |
| 500 | render_failed | Rendering error |
Rate limits
All plans: 100 requests/minute per API key.